Tommy Cross
Tommy Cross
Born: September 12, 1989
Simsbury, CT
Position: D
Height: 6'3"
Weight: 207
Shoot/Catch: Left
Career: 2006-2022
Major league statistics
Tommy Cross scored 64 goals and recorded 195 assists in his 628-game career with the USNTDP Under-18 Team, Ohio Junior Blue Jackets, New England Jr. Falcons, Providence Bruins, South Carolina Stingrays, Cleveland Monsters and Springfield Thunderbirds. He began playing during the 2006 season and last took the ice during the 2022 campaign.
![]() USNTDP Under-18 Team |
![]() Ohio Junior Blue Jackets |
![]() Providence Bruins |
![]() South Carolina Stingrays |
![]() Cleveland Monsters |
![]() Springfield Thunderbirds |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NAHL | USNTDP Under-18 Team | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | USHL | Ohio Junior Blue Jackets | 9 | 0 | 4 | 4 | 8 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2007-08 | EJHL | New England Jr. Falcons | 5 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2011-12 | AHL | Providence Bruins | 2 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2012-13 | AHL | Providence Bruins | 42 | 1 | 10 | 11 | 23 | +15 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 1.9 |
2012-13 | ECHL | South Carolina Stingrays | 24 | 6 | 13 | 19 | 23 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 12.5 |
2013-14 | AHL | Providence Bruins | 55 | 3 | 4 | 7 | 54 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6.0 |
2014-15 | AHL | Providence Bruins | 54 | 4 | 18 | 22 | 85 | +5 | 2 | 0 | 0 | 0 | 0 | 0 | 73 | 5.5 |
2015-16 | AHL | Providence Bruins | 64 | 3 | 20 | 23 | 97 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 2.9 |
2016-17 | AHL | Providence Bruins | 74 | 12 | 23 | 35 | 69 | +18 | 3 | 0 | 0 | 0 | 0 | 0 | 138 | 8.7 |
2017-18 | AHL | Providence Bruins | 73 | 8 | 28 | 36 | 83 | +30 | 5 | 0 | 0 | 0 | 0 | 0 | 167 | 4.8 |
2018-19 | AHL | Cleveland Monsters | 73 | 7 | 27 | 34 | 71 | -13 | 3 | 0 | 0 | 0 | 0 | 0 | 154 | 4.5 |
2019-20 | AHL | Springfield Thunderbirds | 50 | 7 | 14 | 21 | 56 | +5 | 2 | 0 | 0 | 0 | 0 | 0 | 109 | 6.4 |
2020-21 | AHL | Providence Bruins | 16 | 3 | 5 | 8 | 10 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 7.9 |
2021-22 | AHL | Springfield Thunderbirds | 67 | 8 | 21 | 29 | 80 | -12 | 1 | 0 | 1 | 0 | 0 | 0 | 130 | 6.2 |
2022-23 | AHL | Springfield Thunderbirds | 18 | 0 | 4 | 4 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
Totals | 628 | 64 | 195 | 259 | 695 | 45 | 20 | 2 | 1 | 0 | 0 | 0 | 1101 | 5.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Providence Bruins | 12 | 0 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Providence Bruins | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2014-15 | AHL | Providence Bruins | 4 | 1 | 0 | 1 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2015-16 | AHL | Providence Bruins | 3 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2016-17 | AHL | Providence Bruins | 16 | 2 | 7 | 9 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 31 | 6.5 |
2017-18 | AHL | Providence Bruins | 4 | 1 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2018-19 | AHL | Cleveland Monsters | 8 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2021-22 | AHL | Springfield Thunderbirds | 18 | 3 | 8 | 11 | 36 | -1 | 1 | 0 | 0 | 0 | 0 | 35 | 8.6 |
2022-23 | AHL | Springfield Thunderbirds | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 70 | 9 | 24 | 33 | 90 | 6 | 4 | 0 | 0 | 0 | 0 | 120 | 7.5 |